<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Investing Congress Blog</title>
	<atom:link href="http://blog.stinformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stinformation.com</link>
	<description>Value Investing Congress Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exclusive Joel Greenblatt Video!</title>
		<link>http://blog.stinformation.com/2009/11/17/exclusive-joel-greenblatt-video/</link>
		<comments>http://blog.stinformation.com/2009/11/17/exclusive-joel-greenblatt-video/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:06:39 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
				<category><![CDATA[From the co-founders]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=248</guid>
		<description><![CDATA[The Value Investing Congress brings you a complete video presentation of one of our featured speakers — Joel Greenblatt’s Formula Investing with a Value Mindset, from the 5th Annual New York Value Investing Congress! To view the video, visit http://bit.ly/2lZAdT.
]]></description>
		<wfw:commentRss>http://blog.stinformation.com/2009/11/17/exclusive-joel-greenblatt-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual New York Value Investing Congress Day 2: Part 2</title>
		<link>http://blog.stinformation.com/2009/11/04/5th-annual-new-york-value-investing-congress-day-2-part-2/</link>
		<comments>http://blog.stinformation.com/2009/11/04/5th-annual-new-york-value-investing-congress-day-2-part-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:08:42 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
				<category><![CDATA[From the co-founders]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=238</guid>
		<description><![CDATA[Alexander Roepers, Portfolio Manager, Atlantic Investment Management
Atlantic’s Approach to Value Investing
Roepers who runs a concentrated portfolio, laid out the rules of the road for concentrated investors:
•Define your universe
•Transparent companies that can be analyzed and understood
•No leverage in the portfolio
•Only companies with solid balance sheets
Roepers Universe:
•Market caps between $1 billion and $20 billion
•Total of 450 US [...]]]></description>
		<wfw:commentRss>http://blog.stinformation.com/2009/11/04/5th-annual-new-york-value-investing-congress-day-2-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual New York Value Investing Congress Day 2: Part 1</title>
		<link>http://blog.stinformation.com/2009/10/22/5th-annual-new-york-value-investing-congress-day-2-part-1/</link>
		<comments>http://blog.stinformation.com/2009/10/22/5th-annual-new-york-value-investing-congress-day-2-part-1/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:51:53 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
				<category><![CDATA[From the co-founders]]></category>
		<category><![CDATA[Bank & Thrifts]]></category>
		<category><![CDATA[Beneficial Mutual Bancorp (BNCL)]]></category>
		<category><![CDATA[Coremark (CORE)]]></category>
		<category><![CDATA[Corridor Resources (TSX:CDH)]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[Hawkshaw Capital Management]]></category>
		<category><![CDATA[Jason Stock]]></category>
		<category><![CDATA[Kian Ghazi]]></category>
		<category><![CDATA[M3 Funds]]></category>
		<category><![CDATA[mid cap]]></category>
		<category><![CDATA[Norseman Gold PLC (ASX:NGX)]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Sensio Technologies (TSX-V:SIO)]]></category>
		<category><![CDATA[Small Cap]]></category>
		<category><![CDATA[Sprott Asset Management]]></category>
		<category><![CDATA[Will Waller]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=223</guid>
		<description><![CDATA[Jason Stock and William Waller, M3 Funds
Banks &#38; Thrifts: Opportunities in a Troubled Sector
M3 was founded in 2007, and invests (long and short) in small and mid cap names in the US bank and thrift sector. There are 1300 publicly traded banks, and 93% have market caps less than $500 million. Stock presented his view [...]]]></description>
		<wfw:commentRss>http://blog.stinformation.com/2009/10/22/5th-annual-new-york-value-investing-congress-day-2-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual New York Value Investing Congress Day 1: Part 4</title>
		<link>http://blog.stinformation.com/2009/10/22/5th-annual-new-york-value-investing-congress-day-1-part-4/</link>
		<comments>http://blog.stinformation.com/2009/10/22/5th-annual-new-york-value-investing-congress-day-1-part-4/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:20:48 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
				<category><![CDATA[From the co-founders]]></category>
		<category><![CDATA[Amanda F. Weir]]></category>
		<category><![CDATA[Cadogan Management]]></category>
		<category><![CDATA[Candace King Weir]]></category>
		<category><![CDATA[Paradigm Capital Management]]></category>
		<category><![CDATA[Paul Isaac]]></category>
		<category><![CDATA[Small Cap]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Wet Seal (WTSLA)]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=218</guid>
		<description><![CDATA[Candace King Weir and Amanda F. Weir, Paradigm Capital Management
Bottom-up Stock Picking Back in Fashion?
Candace King Weir and Amanda Weir presented the case for bottom-up stock picking, especially in the small cap universe, believing that in this space:
• Management is more accessible
• Business models are more easily understood
• Companies tend to be domestically based, and [...]]]></description>
		<wfw:commentRss>http://blog.stinformation.com/2009/10/22/5th-annual-new-york-value-investing-congress-day-1-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual New York Value Investing Congress Day 1: Part 3</title>
		<link>http://blog.stinformation.com/2009/10/20/5th-annual-new-york-value-investing-congress-day-1-part-3/</link>
		<comments>http://blog.stinformation.com/2009/10/20/5th-annual-new-york-value-investing-congress-day-1-part-3/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:01:32 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
				<category><![CDATA[From the co-founders]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=216</guid>
		<description><![CDATA[5th Annual New York Value Investing Congress Day 1: Part 3
Julian Robertson, Founder, Tiger Management
Question and Answer Session
Investing legend Julian Robertson took questions for a half hour; an extremely pleasant surprise for this Congress.  Here are some of Robertson&#8217;s thoughts:
Concerns about the current state of affairs:

Big concern is that we are still spending more than [...]]]></description>
		<wfw:commentRss>http://blog.stinformation.com/2009/10/20/5th-annual-new-york-value-investing-congress-day-1-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
