<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Value Investing Congress Blog</title>
	<atom:link href="http://blog.valueinvestingcongress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valueinvestingcongress.com</link>
	<description>Value Investing Congress Blog</description>
	<pubDate>Fri, 12 Dec 2008 19:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Brooks Automation (BRKS) Keeps Getting Cheaper:  In Net/Net Territory  Jonathan Heller, CFA</title>
		<link>http://blog.valueinvestingcongress.com/2008/12/12/brooks-automation-brks-keeps-getting-cheaper-in-netnet-territory-jonathan-heller-cfa/</link>
		<comments>http://blog.valueinvestingcongress.com/2008/12/12/brooks-automation-brks-keeps-getting-cheaper-in-netnet-territory-jonathan-heller-cfa/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:23:41 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
		
		<category><![CDATA[From the co-founders]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=155</guid>
		<description><![CDATA[
Brooks Automation (BRKS) Keeps Getting Cheaper: In Net/Net Territory

At this year’s New York Value Investing Congress, David Nierenberg of D3 Family Funds made a compelling case for Brooks Automation (BRKS), primarily known for its tool automation business. Surviving after dozens of acquisitions, an option backdating scandal, and overall poor management, Nierenberg suggested that brighter days [...]]]></description>
		<wfw:commentRss>http://blog.valueinvestingcongress.com/2008/12/12/brooks-automation-brks-keeps-getting-cheaper-in-netnet-territory-jonathan-heller-cfa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digimarc (NASDAQ: DMRC -$9.80)</title>
		<link>http://blog.valueinvestingcongress.com/2008/10/21/digimarc-nasdaq-dmrc-980/</link>
		<comments>http://blog.valueinvestingcongress.com/2008/10/21/digimarc-nasdaq-dmrc-980/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:59:37 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
		
		<category><![CDATA[From the co-founders]]></category>

		<category><![CDATA[Aaron Edelheit]]></category>

		<category><![CDATA[Digimarc]]></category>

		<category><![CDATA[DMRC]]></category>

		<category><![CDATA[Sabre Value Management]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=132</guid>
		<description><![CDATA[
 
How would you like to own one of the most valuable patent portfolios in the world and a profitable intellectual licensing business for an enterprise value of little more than cash and one times sales? Digimarc is a spin-off from an acquisition and has $43 million in cash and no debt and a patent portfolio [...]]]></description>
		<wfw:commentRss>http://blog.valueinvestingcongress.com/2008/10/21/digimarc-nasdaq-dmrc-980/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value Investing Congress: Jeff Matthews on GE</title>
		<link>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-jeff-matthews-on-ge/</link>
		<comments>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-jeff-matthews-on-ge/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:52:54 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
		
		<category><![CDATA[From the co-founders]]></category>

		<category><![CDATA[General Electric]]></category>

		<category><![CDATA[Jeff Matthews]]></category>

		<category><![CDATA[Ram Partners]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=127</guid>
		<description><![CDATA[Jeff Matthews is with Ram Partners. Matthews just published his book today. Two years ago at the annual meeting he took 30 pages of notes. This past May he took his computer and took notes. Had great words to say about Lee Cooperman. He bought Lynne Broadcasting for a $1. Thinks it was bought by AT&#38;T for $131 [...]]]></description>
		<wfw:commentRss>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-jeff-matthews-on-ge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value Investing Congress: Small Cap Diamonds in a Rough Market</title>
		<link>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-small-cap-diamonds-in-a-rough-market/</link>
		<comments>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-small-cap-diamonds-in-a-rough-market/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:46:00 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
		
		<category><![CDATA[From the co-founders]]></category>

		<category><![CDATA[Aaron Edelheit]]></category>

		<category><![CDATA[Digimarc (DMRC/D)]]></category>

		<category><![CDATA[Kodak]]></category>

		<category><![CDATA[Limoneira (LMNR)]]></category>

		<category><![CDATA[Photochannel (PNWIF)]]></category>

		<category><![CDATA[Value Investing Congress]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=125</guid>
		<description><![CDATA[Aaron Edelheit of Sabre Value Management presents “Small Cap Diamonds in a Rough Market.” Sabre is generating 19% annualized returns.
How has the small cap value sector outperform so long? Edelheit argues this is because there are periods of illiquidity and volatility. Edelheit focuses on insider buying, spin-offs and restructuring.
Photochannel (PNWIF) is now at $2 or 7 times earnings. [...]]]></description>
		<wfw:commentRss>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-small-cap-diamonds-in-a-rough-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value Investing Congress: Investing with Conviction - Kian Ghazi</title>
		<link>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-investing-with-conviction-kian-ghazi/</link>
		<comments>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-investing-with-conviction-kian-ghazi/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:40:47 +0000</pubDate>
		<dc:creator>Jane Scottsdale</dc:creator>
		
		<category><![CDATA[From the co-founders]]></category>

		<category><![CDATA[Hawkshaw Capital Management]]></category>

		<category><![CDATA[Kian Ghazim]]></category>

		<category><![CDATA[Universal Technical Institute (UTI)]]></category>

		<category><![CDATA[Value Investing Congress]]></category>

		<guid isPermaLink="false">http://blog.valueinvestingcongress.com/?p=122</guid>
		<description><![CDATA[Kian Ghazi is with Hawkshaw Capital Management. He starts up by discussing previous picks in Wesco and Learning Tree and how they have played out.
Hawkshaw is a long/short U.S. equity investment partnership. There is a heavy emphasis on research investigation.
How do we invest with conviction?
Value investors identifying high quality one of a kind franchises that [...]]]></description>
		<wfw:commentRss>http://blog.valueinvestingcongress.com/2008/10/14/value-investing-congress-investing-with-conviction-kian-ghazi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
